|
you are here at: Alien-Homepage.de- Earth quake statistics |
|---|
VOLCANO WATCH |
||||||||||
CLICK HERE TO GET TO MY NEW PAGE VOLCANO WATCH 2012what you find on this site:HALF YEAR TIMELINE STATISTICS OF GLOBAL VOLCANO ACTIVITIESOn my worldwide regional mapsyou find all volcanoes worldwide and specific activity reports for each single volcano reported as active.both reports are updated once per week- mostly on Thursdays.
|
||||||||||
| NEW! <<daily sun activity report with Earthquake forecast and related events< > ALL SUN OBSERVATORIES> >> EVALUATIONS > SPECIAL REPORTS & ESSAYS | ||||||||||
| HOME / NAVI | WEATHER AND CLIMATE | TOOLS | ||||||||
| default ime> | ||||||||||
|
ARCHIVES |
|||||||||
archived Volcano watch statistics> |
2011 |
OCT- 2010- JUNE_ 2011 | JULY- DECEMBER_ 2011 | (half year archives) | ||||||
2012 |
||||||||||
<< Start and navigation center for new monthly archive system in 2012:(this archive will contian all records on solar and terrestrial reports and related data of significant volcano earthquake Tsunami and hurricane reports in monthtly archives) |
||||||||||
VOLCANO MAPS by: alien-homepage.defind any of more the more than 700 active volcanoes on Earth volcano on Earth on my world volcano maps:.find volcanoes , current activities and reports, but also webcams and much more . especially on my regional maps: |
||||||||||
| click here, to get to an interactive GLOBAL volcano map with names and labels . | ||||||||||
| interactive_GLOBAL world_volcano_map 2 | ||||||||||
| NORTHERN AMERICA | Central America, Mexico and Caribic | South America- Northern part | South America- Southern part |
Africa and Arabic peninsula
|
Europe, Western Asia | Kamchatka peninsula, Aleutian islands | Indonesia and Philippines |
Japan, Mariana Islands- Kyril islands | S- W-Pacific region/ Australia |
|
|
|||||||||||
TIME (UTC)last update |
LOCATION |
(long./lat.) |
find with Google Earth: | VOLCANO-NAMEwith link for more INFORMATION |
issued alert-level |
webcam URL ( if available | Media reports. international(usually BBC) |
Media reports. deutsch( normalerweise der spiegel.de) | VIDEOS | NABRO eruption- 2011-Photo: yahoo.com |
|
| DEC- 0- 2011 | INONESIA | 0°48'0"N/ 127°20'0"E | GAMALAMA | GAMALAMA | none | (additional video source by BBC:) Thousands flee Indonesia's Gamalama volcano | |||||
| NOV- 27- 2011 | ECUADOR | TUNGURAHUA | TUNGURAHUA | reports will follow | |||||||
"alert levels" in this report generally accord the the alert levels , as weekly issued by the :SMITHSONIAN INSTITUTE/ USGS- USA (global volcanism program)
see also: "The dynamic planet"- tectonic world map by USGS and Smithsonian institute with several features
Data on volcano status are regularly updated with data by the global volcanism program institutes. New Updates on the worldwide volcano activity are issued usually each Wednesday for the past week . Please note: Due to the data processings ar USGS and other institutes, this map can be updated once weekly. So far as possible I hope to have enough time to keep this page updated. If I should miss this mark, you can always obtain current volcano data at: USGS Global Volcanism Program
-----------------------------------
With this site, I want generallyto create a timely overview on volcnanic activities over the year and not just a momentary report. Therefore, you will findin this report the following additional attributes:
about grey alert level ( grey colored table-cells) :
about: reports can only be updated once in a week- usually on Wednesday- as soon as the new weekly report of USGS/ Smithsonian inst. is issued.
-----------------------------------------------------
This table was started in October 2010
The following activity status report was made on basic of the latest global volcanism report (Smithsonian/USGS / period:- DECEMBER 21- 27- 2011
The numbers in the fields respresent the date of the specific month, on which changes on the activity status were reported bySmithsonian/USGS or other sources. + added to date number ( such as 16+) stands for changes in the volcanoe`s activity status . GREY backropund color means: the current status of the volcano is unknown to me, as no activity was reported in the last weekly updated global volcanism report by: Smithsonian/USGS |
|
NOVEMBER 2011![]() |
DECEMBER 2011![]() |
||||||||||||||||||||||||||||||||||||||||
GLOBAL VOLCANO ACTIVITIES |
JULY- DECEMBER 2011 |
click here> to see earlier statistic graphs >> | OCT- 1- 2010- JUNE- 30- 2011 >> | ||||||||||||||||||||||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | TRANSIT FROM PREVIOUS MONTH: | |||||||||||||||||||||||||||||||||||||||||
>YEAR > |
2011 |
JUNE 2011 |
JULY 2011 |
AUGUST 2011 |
SEPTEMBER 2011 |
OCTOBER 2011 |
|||||||||||||||||||||||||||||||||||||
RELATED SOLAR AND EARTHQUAKE ACTIVITIES> click to enlarge! The green curve represents the sun activity.The red and grey columns the largest Earth- quake magnitude of that dayThe numbers in the columns stand for the number of Earthquakes above 2.5 on that day |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
| REGION | VOLCANO |
QUARTER> | WEEK> | JUNE- 01- 07 | JUNE- 08- 14 | JUNE- 15- 22 | JUNE- 23- 30 | kk | JULY- 01- 07 | JULY- 08- 14 | JULY- 15- 22 | JULY- 23- 31 | kk | 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | 01- 07 | 08- 14 | 15- 22 | 23- 30 | kk | 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | 01- 07 | 08- 14 | 15- 22 | 23- 30 | kk | 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | |||||
| EUROPE | local survey: | internal maps: | EUROPE | zz | |||||||||||||||||||||||||||||||||||||||
| ITALY | STROMBOLI | INGV-CT | map | 05 | 01 | ITALY | STROMBOLI | ||||||||||||||||||||||||||||||||||||
| ITALY | ETNA/ Sicil> | INGV-CT | map | 13 > | 13 | 07 | 08 | 28 | ITALY | ETNA/ Sicil> | 15 | ||||||||||||||||||||||||||||||||
| ICELAND: | KATLA | IMO | map | 09 | ICELAND: | KATLA | 05 | tremors | |||||||||||||||||||||||||||||||||||
| ICELAND: | GRIMSVOETN | NVC | map | ICELAND: | GRIMSVOETN | ||||||||||||||||||||||||||||||||||||||
| ICELAND: | Eyjafjallajökull | cam | map | ICELAND: | Eyjafjallajökull | ||||||||||||||||||||||||||||||||||||||
| AFRICA: | map | JUNE- 01- 07 | JUNE- 08- 14 | JUNE- 15- 22 | JUNE- 23- 30 | JULY- 01- 07 | JULY- 08- 14 | JULY- 15- 22 | JULY- 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | AFRICA: | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | |||||||||||||||||
| CANARIES | El HIERRO | IGN (Spain) |
|
CANARIES | El HIERRO |
|
24 | ||||||||||||||||||||||||||||||||||||
| YEMEN | JEBEL ZUBAIR | NASA/KNMI | map | YEMEN | JEBEL ZUBAIR | 19 | |||||||||||||||||||||||||||||||||||||
| ERITREA | NABRO | MODIS | map | 13 | 16 | 28 | ERITREA | NABRO | |||||||||||||||||||||||||||||||||||
| DR CONGO | NYIRAGONGO | VAAC | map | CONGO | NYIRAGONGO | ||||||||||||||||||||||||||||||||||||||
| NYAMURAGIRA | GORILLA.CD | map | NYAMURAGIRA | 06 | |||||||||||||||||||||||||||||||||||||||
| ERTA ALE | map | m | ERTA ALE | ||||||||||||||||||||||||||||||||||||||||
| link | map | ||||||||||||||||||||||||||||||||||||||||||
| TEIDE/Tenerife | map | TEIDE/Tenerife | |||||||||||||||||||||||||||||||||||||||||
| RING of FIRE: | RING of FIRE: | ||||||||||||||||||||||||||||||||||||||||||
| ASIA: | INDONESIA | CVGHM | map | JUNE- 01- 07 | JUNE- 08- 14 | JUNE- 15- 22 | JUNE- 23- 30 | JULY- 01- 07 | JULY- 08- 14 | JULY- 15- 22 | JULY- 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | ASIA: | INDONESIA | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | ||||||||||||||
| Halmahera | GAMALAMA | CVGHM | map | Halmahera | GAMALAMA | 04 | |||||||||||||||||||||||||||||||||||||
| Flores islands | LEWOTOBI | CVGHM | map | 22 | Flores islands | LEWOTOBI | |||||||||||||||||||||||||||||||||||||
| Halmahera | IBU | CVGHM | map | Halmahera | IBU | ||||||||||||||||||||||||||||||||||||||
| TAMBORA | CVGHM | map | 30 | 08 (alert 3of 4) | 22 | TAMBORA | 09 (alert 2 of 4) | ||||||||||||||||||||||||||||||||||||
| Sundra Isl. | RANAKAH | DVGHM | map | first reported in July 2011 to be active since longer period | 26 | 08 | red alert ( 1 of 4) | Sundra Isl. | RANAKAH | ||||||||||||||||||||||||||||||||||
| SEULAWAH AG. | CVGHM | map | first reported in July 2011 to be active since longer period | SEULAWAH AG. | |||||||||||||||||||||||||||||||||||||||
| Sumatra | MARAPI | CVGHM | map | 03 | 09 | Sumatra | MARAPI | 11 | |||||||||||||||||||||||||||||||||||
| Sumatra | SORIKMARAPI | CVGHM | map | SORIKMARAPI | 12 | ||||||||||||||||||||||||||||||||||||||
| KABA (SU) | CVGHM | map | first reported in July 2011 to be active since longer period | KABA (SU) | |||||||||||||||||||||||||||||||||||||||
| IJEN | VAAC | map | 10 | IJEN | 19 | ||||||||||||||||||||||||||||||||||||||
| Java | SUNDORO | DVGHM | map | SUNDORO | (October 04- beginning seismic activity) | 26 | 05 | ||||||||||||||||||||||||||||||||||||
| Java | PAPANDAYAN | DVGHM | map | 26 | Java | PAPANDAYAN | |||||||||||||||||||||||||||||||||||||
| Java | SLAMET | CVGHM | map | 11 lowered to 1 | Java | SLAMET | |||||||||||||||||||||||||||||||||||||
| SOPUTAN | CVGHM | map | 21 | 02 | 20 | 05 | 08 | SOPUTAN | |||||||||||||||||||||||||||||||||||
| Sulawesi | LOKON-EMPUNG | CVGHM | map | 01 | 26 | 20 | 08 | 28 | Sulawesi | LOKON-EMPUNG | 10 | 26 | 27 | ||||||||||||||||||||||||||||||
| DIENG VOLCANIC COMPLEX | CVGHM | map | DIENG VOLCANIC COMPLEX | ||||||||||||||||||||||||||||||||||||||||
| GAMKONORA | CVGHM | map | GAMKONORA | ||||||||||||||||||||||||||||||||||||||||
| KARANGETANG | CVGHM | map | 26 | 08 | KARANGETANG | ||||||||||||||||||||||||||||||||||||||
| SEMERU | map | SEMERU | |||||||||||||||||||||||||||||||||||||||||
| TENGGER CALDERA | CVGHM | map | 13 | TENGGER CALDERA | |||||||||||||||||||||||||||||||||||||||
| KRAKATAU | VAAC | map | 31 | 14 | KRAKATAU | Sep-30 | |||||||||||||||||||||||||||||||||||||
| MERAPI | map | 29 | 08 | MERAPI | 12 | ||||||||||||||||||||||||||||||||||||||
| DUKONO | map | 01 | 13 | 27 | Halm. | DUKONO | 08 | 22 | 27 | ||||||||||||||||||||||||||||||||||
| BATU TARA | VAAC | map | 23 | 13 | BATU TARA | 27 | |||||||||||||||||||||||||||||||||||||
| Sundra Islands: | RINJANI | map | Sundra Islands: | RINJANI | |||||||||||||||||||||||||||||||||||||||
| BATUR BALI | map | BATUR BALI | |||||||||||||||||||||||||||||||||||||||||
| PHILIPPINES | MAYON | PHIVOLCS | map | 01 > | 08 | PHILIPPINES | MAYON | ||||||||||||||||||||||||||||||||||||
| int. map | TAAL | PHIVOLCS | map | int. map | TAAL | ||||||||||||||||||||||||||||||||||||||
| BULUSAN | PHIVOLCS | map | BULUSAN | ||||||||||||||||||||||||||||||||||||||||
| JAPAN: | SAKURA-JIMA | VAAC | map |
|
08 | 07 | JAPAN: | SAKURA-JIMA |
|
||||||||||||||||||||||||||||||||||
| ASO | VAAC | map | ASO | ||||||||||||||||||||||||||||||||||||||||
| map | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||
| KYUSHU | KIRISHIMA | JMA | map | 23 | 14 | 06 | KYUSHU | KIRISHIMA | |||||||||||||||||||||||||||||||||||
| PAGAN | map | 07 | PAGAN | 28 | 25 | ||||||||||||||||||||||||||||||||||||||
| RUSSIA | SARYCHEV PEAK | link | map | RUSSIA | SARYCHEV PEAK | ||||||||||||||||||||||||||||||||||||||
| int. map | KARYMSKY | link | map |
|
Kamchatka | KARYMSKY |
|
||||||||||||||||||||||||||||||||||||
| Kamchatka peninsula | KLIUCHEVSKOI | link | map | 03 | Kamchatka p. | KLIUCHEVSKOI | ? | ||||||||||||||||||||||||||||||||||||
SHIVELUCH |
link | map |
|
SHIVELUCH |
|
03 | 28 | ||||||||||||||||||||||||||||||||||||
| KIZIMEN | KVERT | map |
|
5- | 8 | 16- | 24 | 26 | 09 | Kamchatka p. | KIZIMEN |
|
|||||||||||||||||||||||||||||||
| GORELY | KVERT | map | GORELY | ||||||||||||||||||||||||||||||||||||||||
| BEZYMIANNY | KVERT | map | 09 | 19 | BEZYMIANNY | 23 | |||||||||||||||||||||||||||||||||||||
NORTH-AMERICA |
map | JUNE- 01- 07 | JUNE- 08- 14 | JUNE- 15- 22 | JUNE- 23- 30 | JULY- 01- 07 | JULY- 08- 14 | JULY- 15- 22 | JULY- 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | NORTH-AMERICA |
01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | |||||||||||||||||
| ST HELENS | CVO | map | ST HELENS | ||||||||||||||||||||||||||||||||||||||||
| ALEUTIANS | CLEVELAND | AVO | map | 20 | 31 | 21 | ALEUTIANS | CLEVELAND | |||||||||||||||||||||||||||||||||||
| ALASKA | KATMAI | map | ALASKA | KATMAI | |||||||||||||||||||||||||||||||||||||||
CENTRAL AMERICA |
map | CENTRAL AMERICA |
|||||||||||||||||||||||||||||||||||||||||
| GUATEMALA | SANTA MARIA | INSIVUMEH | map | 29 | 13- 14 | 13 | 29 | GUATEMALA | SANTA MARIA | 25 | 24/25 | 09 | |||||||||||||||||||||||||||||||
| FUEGO | INSIVUMEH | map |
|
23- 24 | 13- 14 | 13 | FUEGO |
|
15 | 23 | 09 | 01 | 09 | 21 | |||||||||||||||||||||||||||||
| PACAYA | INSIVUMEH | map | PACAYA | ||||||||||||||||||||||||||||||||||||||||
| MEXICO | COLIMA | CENAPRED | map | MEXICO | COLIMA | ||||||||||||||||||||||||||||||||||||||
| int. map | POPOCATEPETL | CENAPRED | map |
|
01-03 | 09 | 29 | 21 | 26 | int. map | POPOCATEPETL |
|
19 | 23 | 16 | ||||||||||||||||||||||||||||
| SAN SALVADOR | SAN MIGUEL | SNET | map | SAN SALVADOR | SAN MIGUEL | ||||||||||||||||||||||||||||||||||||||
| COSTA RICA | ARENAL | map | 30 | COSTA RICA | ARENAL | ||||||||||||||||||||||||||||||||||||||
| RINCON D.L. VIEJA | OVSICORI | map | 16 | RINCON D.L. VIEJA | SEP-30 | ||||||||||||||||||||||||||||||||||||||
| OVSICORI | map | 23 | fumarolic activity | ||||||||||||||||||||||||||||||||||||||||
| TURRIALBA | map | 09> | 31 | TURRIALBA | |||||||||||||||||||||||||||||||||||||||
| NICARAGUA | TELICA | VAAC | map | NICARAGUA | TELICA | ||||||||||||||||||||||||||||||||||||||
| SAN CRISTOBAL | VAAC | map | SAN CRISTOBAL | ||||||||||||||||||||||||||||||||||||||||
| CARIBIC: | map | JUNE- 01- 07 | JUNE- 08- 14 | JUNE- 15- 22 | JUNE- 23- 30 | JULY- 01- 07 | JULY- 08- 14 | JULY- 15- 22 | JULY- 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | CARIBIC: | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | |||||||||||||||||
| Montserrat | SOUFRIERE HILLS | link - MVO | 03 | 19 | Montserrat | SOUFRIERE H. | 28 | ||||||||||||||||||||||||||||||||||||
SOUTH AMERICA ( North) |
map | SOUTH AMERICA ( North) |
|||||||||||||||||||||||||||||||||||||||||
| COLOMBIA | NEVADO DEL HUILA | INGEOMINAS | map | INGEOMINAS> | COLOMBIA | NEVADO DEL HUILA | |||||||||||||||||||||||||||||||||||||
| int. map | NEVADO DEL RUIZ | INGEOMINAS | map | INGEOMINAS> | int. map | NEVADO DEL RUIZ | |||||||||||||||||||||||||||||||||||||
| MACHIN | INGEOMINAS | map | INGEOMINAS> | MACHIN | |||||||||||||||||||||||||||||||||||||||
| GALERAS | INGEOMINAS | map | INGEOMINAS> | GALERAS | 24 | ||||||||||||||||||||||||||||||||||||||
| ECUADOR | REVENTADOR | map | 14 | 03 | ECUADOR | REVENTADOR | |||||||||||||||||||||||||||||||||||||
| int. map | link | map | int. map | 11 | 25 | 20 | |||||||||||||||||||||||||||||||||||||
| TUNGURAHUA | IGEPN | map | TUNGURAHUA | 07 | 24 | 09 | 27 | ||||||||||||||||||||||||||||||||||||
| SOUTH AMERICA ( South) | map | SOUTH AMERICA ( South) | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | |||||||||||||||||||||||||||||||||
| ARGENTINA | map | ARGENTINA | |||||||||||||||||||||||||||||||||||||||||
| CHILE | PUYEHUE-C. CAULLE | SERNAGEOMIN | map |
|
04 | CHILE | PUYEHUE C. C. |
|
|||||||||||||||||||||||||||||||||||
| CERRO HUDSON | ONEMI | map | CERRO HUDSON | 25 | level 4 of 4 | ||||||||||||||||||||||||||||||||||||||
| PLANCHON-PETEROA | link | map | 24- 25 | PLANCHON-PETEROA | |||||||||||||||||||||||||||||||||||||||
| int. map | CHAITEN | map | int. map | CHAITEN | |||||||||||||||||||||||||||||||||||||||
| VILLARRICA | map | 17 | 27 | VILLARRICA | |||||||||||||||||||||||||||||||||||||||
| OCEANIA | map | OCEANIA | |||||||||||||||||||||||||||||||||||||||||
| HAWAII | KILAUEA | link | map |
|
1- 7 | 03 | 9 | HAWAII | KILAUEA |
|
|||||||||||||||||||||||||||||||||
| AUSTRALIA: | map | AUSTRALIA: | 01- 07 | 08- 14 | 15- 22 | 23- 31 | 01- 07 | 08- 14 | 15- 22 | 23- 30 | |||||||||||||||||||||||||||||||||
| ULAWUN | ROVO/ RVO | map | ULAWUN | ||||||||||||||||||||||||||||||||||||||||
| NEW ZEALAND | RABAUL | VAAC | map | 29 | 15 | NEW ZEALAND | RABAUL | ||||||||||||||||||||||||||||||||||||
| MANAM | map | 17 | MANAM | 18 | 11 | ||||||||||||||||||||||||||||||||||||||
| OTHERS: | PACIFIC | map | OTHERS: | PACIFIC | |||||||||||||||||||||||||||||||||||||||
| S-W Pacific | GAUA | VGO | map | 17 | S-W Pacific | GAUA | 10 | 17 | level. 1 of 4 | ||||||||||||||||||||||||||||||||||
| TOFUA | VAAC | map | TOFUA | ||||||||||||||||||||||||||||||||||||||||
| AOBA | VGO | map | 11 | AOBA | |||||||||||||||||||||||||||||||||||||||
| VANUATU | AMBRYM | VGO | map | 27 (-28?) | 19 | VANUATU | AMBRYM | ||||||||||||||||||||||||||||||||||||
| SW PACIFIC | YASUR | VGO | map | 01 | SW PACIFIC | YASUR | |||||||||||||||||||||||||||||||||||||
| PNG | RUAPEHU | GEUNET/NZ | map | 21 | PNG | RUAPEHU | |||||||||||||||||||||||||||||||||||||
| BAGANA (PNG) | VAAC | map | BAGANA (PNG) | 08 | |||||||||||||||||||||||||||||||||||||||
---------------------------
Are you looking for informations on volcanoes? On my exclusive volcano map you will find more than 500, resp. all known active volcanoes worldwide:
>1. find the country
> 2. find the volcano, your are searching in the country`s index as by an associated number on the map its geographic position! (note: the accuracy is determined by the maps resolution )
3. click on any of the volcano name labels in the Index to get directly connected to the specific volcano information on the website of the Smithsonian institute/ USGS ( world volcanism program), where you can find all additional data base informations on that particular volcano, as well as an automatic google search plugin by which Goggle Earth automatically finds and localises your volcano on Google Earth!
4. get directly connected to associated volcano webcams (so far as available, known or yet posted on the map) by a links symbol beside the volcano name label on my map
Note: The volcano map is designed for a screen resolution of 1024 x 768 pixels. Any other resolutions will position at least the labels on different places . I want to create several modified maps in 2011. First of all: one which works with all screen resolutions- others with tectonic or topographic overlays.
Here I am working already on version 2.0: interactive volcano map version 2.0
About this page:
- Statistical tables and charts on worldwide volcanoe activities-
About:
3.1. Videos:
latest video:Beginning eruption of SINABUNG- volcano Sumatra (Indonesia) on: AUG- 28- 2010 |
upper video:Beginning eruption of SANTA SANTA MARIA Santagiato volcano- Guatemala on: April- 20- 201 |
---------------------------------------------
5. SCIENCE |
useful links to different issues | |||||||||
| ISSUE | EUROPE/ASIA | NORTH AMERICA | SOUTH AMERICA | AUSTRALIA | PACIFIC | AFRIKA | videos showing direct earthquake impacts (shocking!!): | |||
| EARTH QUAKES> | Science daily | |||||||||
| VOLCANOES > | ||||||||||
| TECTONIC> | North american plate | South American plate | PACIFIC PLATE | |||||||
| Caribbean plate | NASCA plate | |||||||||
| Caribbean Geology & Tectonics | ||||||||||
| subduction zones > | TransAtlantic Mid-ocean ridge | |||||||||
| SOLAR ACTIVITY> | Nas.com us. gov.-Sun Survey | Solar Terrestrial Activity Report | add infos: global tectonic plate moving ( nasa/wiki) | |||||||
| Solar Activity Monitor | SOHO- Solar and Heliosheric monitor / us.gov.) | |||||||||
| GEOLOGY | ||||||||||
| CLIMATE> | ||||||||||
| CATASTROPHY | Cataclysmic pole shift hypothesis | |||||||||
| TSUNAMIS > | Geology News ( scientific)current events:Tsunamis | |||||||||
provided by: