![]()
you are here at: alien-homepage.de
site created on: October- 11- 2010- last update: MAY 17- 2012 - copyright: reserved...
VOLCANO WATCH |
||||||||||
what you find on this site:HALF YEAR TIMELINE STATISTICS OF GLOBAL VOLCANO ACTIVITIESOn my worldwide regional mapsyou find all volcanoes worldwide and specific activity reports for each single volcano reported as active.both reports are updated once per week- mostly on Thursdays. |
||||||||||
| NEW! <<daily sun activity report with Earthquake forecast and related events< > ALL SUN OBSERVATORIES> >> EVALUATIONS > SPECIAL REPORTS & ESSAYS | ||||||||||
| HOME / NAVI | WEATHER AND CLIMATE | TOOLS | ||||||||
| default ime> | ||||||||||
|
ARCHIVES |
|||||||||
archived Volcano watch statistics> |
2011 |
OCT- 2010- JUNE_ 2011 | JULY- DECEMBER_ 2011 | (half year archives) | ||||||
2012 |
||||||||||
<< Start and navigation center formy new monthly archive system in 2012: contents: archives of my solar and terrestrial blog/ Sun activity, related reports on terrestrial events such as volcano eruptions , Earthquake Tsunami , Hurricane reports |
||||||||||
VOLCANO MAPS by: alien-homepage.defind any of more the more than 700 active volcanoes on Earth volcano on Earth on my world volcano maps:.volcano informations, weekly updated global status of volcano activities. With links to webcams and much more: |
||||||||||
| click here, to get to an interactive GLOBAL volcano map with names and labels . | external links: | |||||||||
| interactive_GLOBAL world_volcano_map 2 | ||||||||||
| volcanodiscovery.com | ||||||||||
| NORTHERN AMERICA | Central America, Mexico and Caribic | South America- Northern part | South America- Southern part |
Africa and Arabic peninsula
|
Europe, Western Asia | Kamchatka peninsula, Aleutian islands | Indonesia and Philippines |
Japan, Mariana Islands- Kyril islands | S- W-Pacific region/ Australia |
Smithsonian / USGS Weekly Volcanic Activity Report |
| new: enlargeble map with current active volcanoes |
| by: Volcanodiscovery. com |
see also: "The dynamic planet"- tectonic world map by USGS and Smithsonian institute with several features
remarks and annotations on this report : HISTORY OF THIS PAGE: This statistic report was started in October 2010. With this site, I want generallyto create a timely overview on volcnanic activities over the year and not just a momentary report. Therefore, you will find in this report the following additional attributes:SOURCES OF VOLCANO DATA, INFORMATIONS AND REPORTS : Weekly global volcanism reports by: :SMITHSONIAN INSTITUTE/ USGS- USA (global volcanism program)Data on volcano status in this report are regularly updated with data of the global volcanism program (GVP) . New Updates on the worldwide volcano activity are issued usually each Wednesday for the past week ."alert levels" in this report generally accord the the alert levels , as weekly issued by GVP. Please note: Due to the data processings ar USGS and other institutes, this map can be updated only once weekly. So far as possible I hope to have enough time to keep this page updated. If I should miss this mark, you can always obtain current volcano data at: USGS Global Volcanism Program REMARKS AND ANNOTATIONS on the statistic tables below >( internal volcano watch by alien-homepage.de)> The following table contains all volcanoes those were reportedly active since October 2010 ( time when this page was established ). Most volcanoes once "awoken" resp. active become frequently active again over longer periods of time.This page runs over a half year (first and second half) and is archived then. For a better overview, volcanoes those were not active during such a period are erased in the archives.> The numbers in the fields respresent the date of the specific month, on which changes on the activity status were reported bySmithsonian/USGS or other sources. + added to date number ( such as 16+) stands for changes in the volcanoe`s activity status .> Own extensions to this report:
|
|||||||||||||||||||||||||||||||||||||||||||
GLOBAL VOLCANO ACTIVITIES |
JANUARY - JUNE 2012 |
data sources: | global volcanism report (Smithsonian/USGS / | ||||||||||||||||||||||||||||||||||||||||
| LATEST WEEKLY GLOBAL VOLCANISM REPORT (GVP) | |||||||||||||||||||||||||||||||||||||||||||
| PERIOD> | MAY 09 |
MAY 15 | 2012 |
TRANSIT FROM PREVIOUS MONTH: | |||||||||||||||||||||||||||||||||||||||
| archived reports> | OCT- 2010- JUNE_ 2011 | JULY- DEC. _ 2011 | DECEMBER 2011 |
JANUARY 2012 |
FEBRUARY 2012 |
MARCH 2012 |
APRIL 2012 |
MAY 2012 |
|||||||||||||||||||||||||||||||||||
COLORS AND ALERT LEVELS:Meanings of colours in the columns: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| COLOR | MEANING | STATUS: | LEVELS: | ||||||||||||||||||||||||||||||||||||||||
GREY |
volcano was previously active/, but current status is unknown or not reported |
||||||||||||||||||||||||||||||||||||||||||
" GREEN ALERT"- level |
volcano either calm or calm again |
-none- |
|||||||||||||||||||||||||||||||||||||||||
"YELLOW ALERT"-active |
ongoing activity |
1-4 |
|||||||||||||||||||||||||||||||||||||||||
LEVEL 1-2 |
"RED ALERT" |
current unrest, volcano ready to erupt |
1- 2 |
||||||||||||||||||||||||||||||||||||||||
LEVEL 3 |
RED ALERT" |
Watch/ Advisory |
3 |
||||||||||||||||||||||||||||||||||||||||
LEVEL 4 |
RED ALERT" |
STRONG ERUPTION |
4 |
||||||||||||||||||||||||||||||||||||||||
RELATED SOLAR AND EARTHQUAKE ACTIVITIES> ( internal statistic) click to enlarge! The green curve represents the Sun activity.The red and grey columns the largest Earth- quake magnitude of that dayThe numbers in the columns stand for the number of Earthquakes above 2M 3.0 rpeorted on that day by NEIC/USGS or EMSC |
|||||||||||||||||||||||||||||||||||||||||||
| REGION | VOLCANO |
QUARTER> | WEEK> | 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | JAN- 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | kk | MAR- 01- 07 | 08- 14 | 15- 22 | 23- 31 | kk | APRIL - 01- 07 | 08- 14 | 15- 22 | 23- 30 | kk | kk | kk | |||||||||||||||||
| EUROPE | local survey: | internal maps: | EUROPE | zz | |||||||||||||||||||||||||||||||||||||||
| ITALY | STROMBOLI | INGV-CT | map | ITALY | STROMBOLI | ||||||||||||||||||||||||||||||||||||||
| ITALY | ETNA/ Sicil> | INGV-CT | map | 04 | 27 | 04 | 18 | ITALY | ETNA/ Sicil> | 01 | |||||||||||||||||||||||||||||||||
| ICELAND: | KATLA | IMO | map | ICELAND: | KATLA | ||||||||||||||||||||||||||||||||||||||
| ICELAND: | GRIMSVOETN | NVC | map | ICELAND: | GRIMSVOETN | ||||||||||||||||||||||||||||||||||||||
| ICELAND: | Eyjafjallajökull | cam | map | ICELAND: | Eyjafjallajökull | ||||||||||||||||||||||||||||||||||||||
| AFRICA: | map | AFRICA: | |||||||||||||||||||||||||||||||||||||||||
| CANARIES | El HIERRO | IGN (Spain) | map | CANARIES | El HIERRO | ||||||||||||||||||||||||||||||||||||||
| CAMEROON | CAMEROON | map | 01? | CAMEROON | |||||||||||||||||||||||||||||||||||||||
| YEMEN | JEBEL ZUBAIR | NASA/KNMI | map | 19 | 07 | YEMEN | JEBEL ZUBAIR | ||||||||||||||||||||||||||||||||||||
| ERITREA | NABRO | MODIS | map | ERITREA | NABRO | ||||||||||||||||||||||||||||||||||||||
| DR CONGO | NYIRAGONGO | VAAC | map | CONGO | NYIRAGONGO | ||||||||||||||||||||||||||||||||||||||
| NYAMURAGIRA | GORILLA.CD | map | 03 | NYAMURAGIRA | |||||||||||||||||||||||||||||||||||||||
| ERTA ALE | map | m | ERTA ALE | ||||||||||||||||||||||||||||||||||||||||
| link | map | ||||||||||||||||||||||||||||||||||||||||||
| INDIAN OCEAN | KARTHALA | none | map | Ind. OCEAN | KARTHALA | 09 | |||||||||||||||||||||||||||||||||||||
| TEIDE/Tenerife | map | TEIDE/Tenerife | |||||||||||||||||||||||||||||||||||||||||
| RING of FIRE: | RING of FIRE: | ||||||||||||||||||||||||||||||||||||||||||
| ASIA: | INDONESIA | CVGHM | map | ASIA: | INDONESIA | ||||||||||||||||||||||||||||||||||||||
| Halmahera | GAMALAMA | CVGHM | map | 04 | 27/ 28 | 23 | Halmahera | GAMALAMA | |||||||||||||||||||||||||||||||||||
| Flores islands | LEWOTOBI | CVGHM | map | unclear information | unclear information | 25 | Flores islands | LEWOTOBI | |||||||||||||||||||||||||||||||||||
| Halmahera | IBU | CVGHM | map | Halmahera | IBU | ||||||||||||||||||||||||||||||||||||||
| TAMBORA | CVGHM | map | TAMBORA | ||||||||||||||||||||||||||||||||||||||||
| Sunda Isl. | RANAKAH | CVGHM | map | Sundra Isl. | RANAKAH | 03 | 10 | ||||||||||||||||||||||||||||||||||||
| Sunda isl. | SIRUNG | CVGHM | map | SUnda Isl. | SIRUNG | 08 | |||||||||||||||||||||||||||||||||||||
| SEULAWAH AG. | CVGHM | map | SEULAWAH AG. | ||||||||||||||||||||||||||||||||||||||||
| Sumatra | MARAPI | CVGHM | map | 05 | Sumatra | MARAPI | |||||||||||||||||||||||||||||||||||||
| Sumatra | SORIKMARAPI | CVGHM | map | 12 | SORIKMARAPI | ||||||||||||||||||||||||||||||||||||||
| KABA (SU) | CVGHM | map | KABA (SU) | ||||||||||||||||||||||||||||||||||||||||
| IJEN | VAAC | map | 19 | Level 2> 1 | level 3? | > level 2 | level 2 | 24 | IJEN | 13- lowered to level 2 (of 4) | |||||||||||||||||||||||||||||||||
| Java | LAMONGAN | CVGHM | map | 01 | 08 | Java | LAMONGAN | 19: level 1 of 4 | |||||||||||||||||||||||||||||||||||
| Java | GALUNGGUNG | CVGHM | map | < increase in temperature of lava lake since Sep- 2011 | last historical eruption: 1984 | 05 | Java | GALUNGGUNG | |||||||||||||||||||||||||||||||||||
| Java | SEMERU | CVGHM | map | < Dec 29 | Java | SEMERU | |||||||||||||||||||||||||||||||||||||
| Java | PAPANDAYAN | DVGHM | map | Java | PAPANDAYAN | ||||||||||||||||||||||||||||||||||||||
| Java | SUNDORO | DVGHM | map | 05 | unclear information | unclear information | 30 | Java | SUNDORO | ||||||||||||||||||||||||||||||||||
| Java | PAPANDAYAN | DVGHM | map | Java | PAPANDAYAN | ||||||||||||||||||||||||||||||||||||||
| Java | SLAMET | CVGHM | map | Java | SLAMET | ||||||||||||||||||||||||||||||||||||||
| SOPUTAN | CVGHM | map | SOPUTAN | ||||||||||||||||||||||||||||||||||||||||
| Sulawesi | LOKON-EMPUNG | CVGHM | map | 27 | 10 | Sulawesi | LOKON-EMPUNG | 24 | |||||||||||||||||||||||||||||||||||
| DIENG VOLCANIC COMPLEX | CVGHM | map | DIENG VOLCANIC COMPLEX | ||||||||||||||||||||||||||||||||||||||||
| GAMKONORA | CVGHM | map | GAMKONORA | ||||||||||||||||||||||||||||||||||||||||
| KARANGETANG | CVGHM | map | KARANGETANG | 14 | |||||||||||||||||||||||||||||||||||||||
| TENGGER CALDERA | CVGHM | map | unclear information | unclear information | unclear information | TENGGER CALDERA | |||||||||||||||||||||||||||||||||||||
| KRAKATAU | VAAC | map | 26 | KRAKATAU | |||||||||||||||||||||||||||||||||||||||
| MERAPI | CVGHM | map | 12 | MERAPI | |||||||||||||||||||||||||||||||||||||||
| DUKONO | CVGHM | map | 30 | Halm. | DUKONO | ||||||||||||||||||||||||||||||||||||||
| BATU TARA | VAAC | map | BATU TARA | 26 | |||||||||||||||||||||||||||||||||||||||
| Sundra Islands: | RINJANI | CVGHM | map | Sundra Islands: | RINJANI | ||||||||||||||||||||||||||||||||||||||
| LEWOTOLO | CVGHM | map | 25 | ||||||||||||||||||||||||||||||||||||||||
| BATUR BALI | CVGHM | map | BATUR BALI | ||||||||||||||||||||||||||||||||||||||||
| PHILIPPINES | MAYON | PHIVOLCS | map | PHILIPPINES | MAYON | ||||||||||||||||||||||||||||||||||||||
| int. map | TAAL | PHIVOLCS | map | int. map | TAAL | ||||||||||||||||||||||||||||||||||||||
| BULUSAN | PHIVOLCS | map | was perdiocially active sind March 13 2011 | BULUSAN | 24 | ||||||||||||||||||||||||||||||||||||||
| JAPAN: | SAKURA-JIMA | VAAC | map |
|
JAPAN: | SAKURA-JIMA | no report | 06 | |||||||||||||||||||||||||||||||||||
| ASO | VAAC | map | ASO | ||||||||||||||||||||||||||||||||||||||||
| map | 12 | 06 | 06 | ||||||||||||||||||||||||||||||||||||||||
| KYUSHU | KIRISHIMA | JMA | map | KYUSHU | KIRISHIMA | ||||||||||||||||||||||||||||||||||||||
| Volcano Islands | IOTO [IWO-JIMA] | JMA | map | Volcano Islands | IOTO [IWO-JIMA] | 02 | |||||||||||||||||||||||||||||||||||||
| PAGAN | map | 20 | PAGAN | 07 | |||||||||||||||||||||||||||||||||||||||
| RUSSIA | SARYCHEV PEAK | link | map | RUSSIA | SARYCHEV PEAK | ||||||||||||||||||||||||||||||||||||||
| int. map | KARYMSKY | link | map |
|
Kamchatka | KARYMSKY | |||||||||||||||||||||||||||||||||||||
| Kamchatka peninsula | KLIUCHEVSKOI | link | map | Kamchatka p. | KLIUCHEVSKOI | ||||||||||||||||||||||||||||||||||||||
SHIVELUCH |
link | map |
|
SHIVELUCH |
|||||||||||||||||||||||||||||||||||||||
| KIZIMEN | KVERT | map | Kamchatka p. | KIZIMEN | no report | ||||||||||||||||||||||||||||||||||||||
| GORELY | KVERT | map | GORELY | ||||||||||||||||||||||||||||||||||||||||
| BEZYMIANNY | KVERT | map | 22 | 02 | BEZYMIANNY | ||||||||||||||||||||||||||||||||||||||
NORTH-AMERICA |
map | NORTH-AMERICA |
|||||||||||||||||||||||||||||||||||||||||
| ST HELENS | CVO | map | ST HELENS | ||||||||||||||||||||||||||||||||||||||||
| ALEUTIANS | CLEVELAND | AVO | map |
|
29 | 14 | 28 | ALEUTIANS | CLEVELAND | ||||||||||||||||||||||||||||||||||
| Andreanof Islands | KANAGA | AVO | map | 18 | KANAGA | ||||||||||||||||||||||||||||||||||||||
| ALASKA | KATMAI | AVO | map | ALASKA | KATMAI | ||||||||||||||||||||||||||||||||||||||
| ILIAMNA | AVO | map | 09 | ILIAMNA | |||||||||||||||||||||||||||||||||||||||
CENTRAL AMERICA |
map | CENTRAL AMERICA |
|||||||||||||||||||||||||||||||||||||||||
| GUATEMALA | SANTA MARIA | INSIVUMEH | map |
|
09 | 6- 10 | 22 | GUATEMALA | SANTA MARIA | 10 | 22 | 13 | |||||||||||||||||||||||||||||||
| FUEGO | INSIVUMEH | map | 01 | 09 | 21 | 01 | 31 | FUEGO | 10 | ||||||||||||||||||||||||||||||||||
| PACAYA | INSIVUMEH | map | 20 | PACAYA | |||||||||||||||||||||||||||||||||||||||
| MEXICO | COLIMA | CENAPRED | map | MEXICO | COLIMA | ||||||||||||||||||||||||||||||||||||||
| int. map | POPOCATEPETL | CENAPRED | map | 14 | 27 | int. map | POPOCATEPETL | 11 | |||||||||||||||||||||||||||||||||||
| SAN SALVADOR | SAN MIGUEL | SNET | map | SAN SALVADOR | SAN MIGUEL | ||||||||||||||||||||||||||||||||||||||
| COSTA RICA | ARENAL | map | COSTA RICA | ARENAL | |||||||||||||||||||||||||||||||||||||||
| RINCON D.L. VIEJA | OVSICORI | map | 21 | RINCON D.L. VIEJA | 14 | ||||||||||||||||||||||||||||||||||||||
| OVSICORI | map | ||||||||||||||||||||||||||||||||||||||||||
| TURRIALBA | map | 16 | ? | 11 | 11 | TURRIALBA | |||||||||||||||||||||||||||||||||||||
| NICARAGUA | TELICA | VAAC | map | NICARAGUA | TELICA | ||||||||||||||||||||||||||||||||||||||
| SAN CRISTOBAL | VAAC | map | SAN CRISTOBAL | ||||||||||||||||||||||||||||||||||||||||
| CARIBIC: | map | CARIBIC: | |||||||||||||||||||||||||||||||||||||||||
| Montserrat | SOUFRIERE HILLS | link - MVO |
|
21 | 09 | Montserrat | SOUFRIERE H. | 10 | 20 | ||||||||||||||||||||||||||||||||||
SOUTH AMERICA ( North) |
map | SOUTH AMERICA ( North) |
|||||||||||||||||||||||||||||||||||||||||
| COLOMBIA | NEVADO DEL HUILA | INGEOMINAS | map | COLOMBIA | NEVADO DEL HUILA | ||||||||||||||||||||||||||||||||||||||
| int. map | NEVADO DEL RUIZ | INGEOMINAS | map |
|
05 | int. map | NEVADO DEL RUIZ | 11 | |||||||||||||||||||||||||||||||||||
| MACHIN | INGEOMINAS | map | MACHIN | ||||||||||||||||||||||||||||||||||||||||
| GALERAS | INGEOMINAS | map | GALERAS | ||||||||||||||||||||||||||||||||||||||||
| ECUADOR | REVENTADOR | OVSICORI-UNA | map | 06/ 07 | 10 | ECUADOR | REVENTADOR | 18 | |||||||||||||||||||||||||||||||||||
| int. map | link | map | 08 | 24 | 22 | int. map | |||||||||||||||||||||||||||||||||||||
| TUNGURAHUA | IGEPN | map |
|
04 | 15 | 15? | TUNGURAHUA | ||||||||||||||||||||||||||||||||||||
| SOUTH AMERICA ( South) | map | SOUTH AMERICA ( South) | |||||||||||||||||||||||||||||||||||||||||
| ARGENTINA | map | ARGENTINA | |||||||||||||||||||||||||||||||||||||||||
| CHILE | LASCAR | SERNAGEOMIN | map | 05 | LASCAR | ||||||||||||||||||||||||||||||||||||||
| CALLAQUI | SERNAGEOMIN | map | 02 | CALLAQUI | |||||||||||||||||||||||||||||||||||||||
| PUYEHUE-CORDON CAULLE (Chile) | SERNAGEOMIN | map | CHILE | PUYEHUE C. C. | |||||||||||||||||||||||||||||||||||||||
| CERRO HUDSON | ONEMI | map | CERRO HUDSON | ||||||||||||||||||||||||||||||||||||||||
| PLANCHON-PETEROA | link | map | PLANCHON-PETEROA | ||||||||||||||||||||||||||||||||||||||||
| int. map | CHAITEN | map | int. map | CHAITEN | |||||||||||||||||||||||||||||||||||||||
| VILLARRICA | map | 07 | VILLARRICA | 09 | |||||||||||||||||||||||||||||||||||||||
| OCEANIA | map | OCEANIA | |||||||||||||||||||||||||||||||||||||||||
| HAWAII | KILAUEA | link | map |
|
HAWAII | KILAUEA | |||||||||||||||||||||||||||||||||||||
| AUSTRALIA: | map | AUSTRALIA: | |||||||||||||||||||||||||||||||||||||||||
| ULAWUN | ROVO/ RVO | map | ULAWUN | ||||||||||||||||||||||||||||||||||||||||
| NEW ZEALAND | RABAUL | VAAC | map | NEW ZEALAND | RABAUL | ||||||||||||||||||||||||||||||||||||||
| MANAM | map | MANAM | |||||||||||||||||||||||||||||||||||||||||
| OTHERS: | PACIFIC | map | OTHERS: | PACIFIC | |||||||||||||||||||||||||||||||||||||||
| S-W Pacific | GAUA | VGO | map | S-W Pacific | GAUA | ||||||||||||||||||||||||||||||||||||||
| TOFUA | VAAC | map | TOFUA | ||||||||||||||||||||||||||||||||||||||||
| AOBA | VGO | map | AOBA | ||||||||||||||||||||||||||||||||||||||||
| VANUATU | AMBRYM | VGO | map | VANUATU | AMBRYM | ||||||||||||||||||||||||||||||||||||||
| SW PACIFIC | YASUR | VGO | map | SW PACIFIC | YASUR | ||||||||||||||||||||||||||||||||||||||
| Santa Cruz Isl. | TINAKULA | NEO | map | 13 | |||||||||||||||||||||||||||||||||||||||
| PNG | RUAPEHU | GEUNET/NZ | map | PNG | RUAPEHU | ||||||||||||||||||||||||||||||||||||||
| KARKAR | VAAC | map | 01 | ||||||||||||||||||||||||||||||||||||||||
| BAGANA (PNG) | VAAC | map | 07 | BAGANA (PNG) | |||||||||||||||||||||||||||||||||||||||
---------------------------
Are you looking for informations on volcanoes? On my exclusive volcano map you will find more than 500, resp. all known active volcanoes worldwide:
>1. find the country
> 2. find the volcano, your are searching in the country`s index as by an associated number on the map its geographic position! (note: the accuracy is determined by the maps resolution )
3. click on any of the volcano name labels in the Index to get directly connected to the specific volcano information on the website of the Smithsonian institute/ USGS ( world volcanism program), where you can find all additional data base informations on that particular volcano, as well as an automatic google search plugin by which Goggle Earth automatically finds and localises your volcano on Google Earth!
4. get directly connected to associated volcano webcams (so far as available, known or yet posted on the map) by a links symbol beside the volcano name label on my map
Note: The volcano map is designed for a screen resolution of 1024 x 768 pixels. Any other resolutions will position at least the labels on different places . I want to create several modified maps in 2011. First of all: one which works with all screen resolutions- others with tectonic or topographic overlays.
Here I am working already on version 2.0: interactive volcano map version 2.0
About this page:
- Statistical tables and charts on worldwide volcanoe activities-
About:
3.1. Videos:
latest video:Beginning eruption of SINABUNG- volcano Sumatra (Indonesia) on: AUG- 28- 2010 |
upper video:Beginning eruption of SANTA SANTA MARIA Santagiato volcano- Guatemala on: April- 20- 201 |
---------------------------------------------
5. SCIENCE |
useful links to different issues | |||||||||
| ISSUE | EUROPE/ASIA | NORTH AMERICA | SOUTH AMERICA | AUSTRALIA | PACIFIC | AFRIKA | videos showing direct earthquake impacts (shocking!!): | |||
| EARTH QUAKES> | Science daily | |||||||||
| VOLCANOES > | ||||||||||
| TECTONIC> | North american plate | South American plate | PACIFIC PLATE | |||||||
| Caribbean plate | NASCA plate | |||||||||
| Caribbean Geology & Tectonics | ||||||||||
| subduction zones > | TransAtlantic Mid-ocean ridge | |||||||||
| SOLAR ACTIVITY> | Nas.com us. gov.-Sun Survey | Solar Terrestrial Activity Report | add infos: global tectonic plate moving ( nasa/wiki) | |||||||
| Solar Activity Monitor | SOHO- Solar and Heliosheric monitor / us.gov.) | |||||||||
| GEOLOGY | ||||||||||
| CLIMATE> | ||||||||||
| CATASTROPHY | Cataclysmic pole shift hypothesis | |||||||||
| TSUNAMIS > | Geology News ( scientific)current events:Tsunamis | |||||||||
provided by: